
California Northstate University plans $750M teaching hospital
Written by Megan Knowles | December 21, 2018 | Print | Email California Northstate University released plans to build a 250-bed teaching hospital next to its Elk Grove-based […]
Written by Megan Knowles | December 21, 2018 | Print | Email California Northstate University released plans to build a 250-bed teaching hospital next to its Elk Grove-based […]
Written by Kelly Gooch | December 21, 2018 | Print | Email New York City-based NYC Health + Hospitals/Metropolitan, a full-service community hospital serving five boroughs, will receive a […]
Written by Alia Paavola | December 20, 2018 | Print | Email In 2018, 12 hospitals and health systems announced or unveiled facility expansions and renovations with […]
Written by Alia Paavola | December 20, 2018 | Print | Email Cincinnati-based Mercy Health has tabled a plan to build a $250 million hospital in Warren, […]
Written by Alia Paavola | December 17, 2018 | Print | Email McLaren Greater Lansing (Mich.) broke ground Dec. 17 on a $450 million hospital that will […]
Written by Morgan Haefner | December 13, 2018 | Print | Email CHI Franciscan Health is reducing the number of workers hired to build a $500 million […]
Written by Alia Paavola | December 11, 2018 | Print | Email Sacramento, Calif.-based Sutter Health plans to open its $2.1 billion hospital campus next March, a […]
Written by Alia Paavola | December 11, 2018 | Print | Email Springfield, Mo.-based CoxHealth plans to build a $42 million replacement facility for its 65-year-old hospital […]
Written by Alyssa Rege | December 10, 2018 | Print | Email Hospitals and health systems like St. Petersburg, Fla.-based Bayfront Health are increasingly investing in freestanding […]
Written by Morgan Haefner | December 07, 2018 | Print | Email Janesville, Wis.-based Mercyhealth debuted its $505 million, 194-bed hospital Dec. 5, according to 23 WIFR. […]
© 2015 - 2019